Teams
| Department | Team | Description |
|---|---|---|
| Department 1 Algorithms, Computation, Image and Geometry |
ABC | Machine Learning and Computational Biology |
| ADAGIO | Applying Discrete Algorithms to Geometry and Imagery | |
| PIXEL | Computer Graphics | |
| CARAMBA | Cryptology, arithmetic: algebraic methods for better algorithms |
|
| GAMBLE | Geometric Algorithms and Models Beyond the Linear and Euclidean Realm | |
| TANGRAM | Visual Registration with Physically Coherent Models | |
| MFX | Matter From Graphics | |
| Department 2 Formal methods |
CARBONE | Advanced Malware Analysis and malware ecosystem studies |
| MOCQUA | Mapping of functions and their correlations | |
| MOSEL-VERIDIS | Proof-oriented development of computer-based systems | |
| PESTO | Proof techniques for security protocols | |
| TYPES | Logic, Proof Theory & Programming | |
| Department 3 Networks, systems and services |
LORELEY | Large Scale Trustworthy Distributed Collaborative Systems |
| OPTIMIST | Operation Research for Complex and Hybrid Decision System | |
| RESIST | Management of Dynamic Networks and Services | |
| SIMBIOT | SIMulating and Building IOT | |
| Department 4 Natural Language Processing & Knowledge Discovery |
K Team | Knowledge and Reasoning in AI |
| MULTISPEECH | Analysis, Perception and automatic recognition of speech | |
| ORPAILLEUR | Knowledge Discovery and Knowledge Engineering | |
| SMarT | Speech Modelisation and Text | |
| SEMAGRAMME | Linear Logic, Proof-nets and Categorial Grammars | |
| SYNALP | Natural Language Processing | |
| Department 5 Complex systems and artificial intelligence |
BIRD | Building artificial Intelligence between trust, Responsibility and Decision |
| BISCUIT | Bio-Inspired Situated Cellular and Unconventional Information Technology |
|
| CAPSID | Computational Algorithms for Protein Structures and Interactions | |
| LARSEN | Lifelong Autonomy and interaction skills for Robots in a Sensing ENvironment | |
| NEURORHYTHMS | Computational Modeling and Experimental Analysis of Normal and Pathological Neural Rhythms for Medical Applications and Social Robotics |
|


