Results so far. Here are the (up to) 10 largest factors found by ECM so far this year (see also the all-times all-ecm-programs top-50 table, and the gmp-ecm top ten from 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 ):
| digits | factor | from | B1 | sigma | date | who |
| 63 | 153327833285998453874202767942570343649971393640068204571694369 | 21187-1 | 3e9 | 3000000588 | 30 Jan 2010 | J. Bos/T. Kleinjung |
| 62 | 13055369049845151421562673963068310715129211918218895785368571 | HP49(100) | 260e6 | 1765817006 | 08 Feb 2010 | N. Daminelli |
| 59 | 43976229065455869110045557754921993324851820720678681937281 | 68764+1 | 11e6 | 2408138291 | 25 Jan 2010 | T. Adachi |
| 58 | 2843789544342214765667723140574766627206951083329762210791 | 98121-1 | 300e6 | 7000308 | 15 Jan 2010 | A. Bhargava, S. Pelissier |
| 57 | 102182813843837387042630517407087819649934313882546476897 | 11063 + 63110 | 43e6 | 1521428326 | 14 Jan 2010 | yoyo@home/Jeff17 |
| 56 | 13477197422137003567967696467379141755301369135029209661 | 140!-1 | 11e7 | 4145198734 | 07 Jan 2010 | S. Irvine |
| 55 | 7382602259305831427170481228432877375865567099206873553 | 22186+1 | 11e7 | 2572094513 | 07 Jan 2010 | P. Zimmermann |
| 54 | 741607241744906282551111271357667339952673568848925869 | 28*10199+53 | 43e6 | 1174455334 | 24 Jan 2010 | yoyo@home/Pousse Mousse |
| 54 | 116928085873074369829035993834596371340386703423373313 | 216384+1 | 11e7 | 8585974330888598 | 03 Feb 2010 | Tapio Rajala |
| 53 | 82916067005458582299154335356811909133074686005106687 | 2*10245+9 | 11e6 | 1340622085 | 20 Jan 2010 | D. Domanov |
ECMNET Newsletters: number 1 (13 Feb 1998), number 2 (15 Mar 1998), number 3 (17 Apr 1998), number 4 (15 May 1998), number 5 (18 June 1998), number 6 (15 July 1998), number 7 (17 August 1998), number 8 (17 September 1998), number 9 (16 October 1998), number 10 (23 November 1998), number 11 (17 December 1998), number 12 (19 April 1999), number 13 (16 December 1999).
Please send an email to ``zimmerma [at] loria (dot) fr'' for any remark about this page.