The ECMNET Project

[introduction]   [quick start]   [download GMP-ECM]   [candidates]   [optimal parameters]   [Cunningham project]   [related software]  
[champions for ECM, P-1, P+1]   [NFS@home]   [mersenneforum]
News:

Results so far. Here are the (up to) 10 largest factors found by ECM so far this year (see also the all-times all-ecm-programs top-50 table, and the gmp-ecm top ten from 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 ):

digits factor from B1 sigma date who
73 1808422353177349564546512035512530001279481259854248860454348989451026887 21181-1 3e9 4000027779 06 Mar 2010 J. Bos, T. Kleinjung, A. Lenstra, P. Montgomery
73 1042816042941845750042952206680089794415014668329850393031910483526456487 21163-1 3e9 3000085158 18 Apr 2010 J. Bos, T. Kleinjung, A. Lenstra, P. Montgomery
66 694217535399847678048415113186577758507635822252803808473674680017 21073-1 3e9 3000000623 31 May 2010 J. Bos, T. Kleinjung, A. Lenstra, P. Montgomery
64 5985308577876124650278825351417108648386073995987866741912341909 17173-1 300e6 1486915 16 May 2010 A. Bhargava/S. Pelissier
63 153327833285998453874202767942570343649971393640068204571694369 21187-1 3e9 3000000588 30 Jan 2010 J. Bos/T. Kleinjung
63 153324493619416764902227532669212014081062899163967552854225491 21085+1 26e7 2305937611 06 May 2010 B. Dodson
62 99761316013342209384411056171865395568091039823933360047894109 82133+1 300e6 1485631 10 May 2010 A. Bhargava/S. Pelissier
62 44098070546316336069732891124299479167253575131341897248372433 6344+1 260e6 3660690326 10 Feb 2010 B. Dodson
62 19354275048153085260502985763801078164890953285078303467480611 2955+1 11e7 3667332572 14 May 2010 B. Dodson
62 18435808944826087315724004590959692083957933332391173084977217 3496 + 2496 110e6 484245168 12 May 2010 A. Edwards
A(n,k): k-th term of aliquot sequence starting from n

ECMNET Newsletters: number 1 (13 Feb 1998), number 2 (15 Mar 1998), number 3 (17 Apr 1998), number 4 (15 May 1998), number 5 (18 June 1998), number 6 (15 July 1998), number 7 (17 August 1998), number 8 (17 September 1998), number 9 (16 October 1998), number 10 (23 November 1998), number 11 (17 December 1998), number 12 (19 April 1999), number 13 (16 December 1999).


Please send an email to ``zimmerma [at] loria (dot) fr'' for any remark about this page.


count visitors since July 1, 1999